New Dashboard Designs
The newly designed Global and Block dashboards are here. We have given a facelift to both of our dashboards. This important step […]
The newly designed Global and Block dashboards are here. We have given a facelift to both of our dashboards. This important step […]
We have revised our Works Order facility based on client feedback and today we are proud to announce the revised version is available for all […]
Global Bank Reconciliation You can now view all of your Accounts with unreconciled Transactions in one place. Simply click on ‘Bank Accounts’ […]
Bank Feeds We are delighted to announce that automated Bank Feeds are now available in RESIDENT. This facility allows you to synchronize your […]
An End of Year pack can now be generated for each Financial Period / Service Charge year on every Block. It is […]
We have made 3 functionality improvements this week: Calendar date. You can now update the calendar date by simply typing the desired […]
As part of our ongoing campaign to create a series of time saving solutions to common scenarios that property managers and book-keepers […]
Improved monitoring of the Arrears process: Resident shows you the status of Arrears for each Leaseholder: Pending, Due, In Progress, Settled. Each opened […]
Leaseholder statements can be now downloaded or emailed for selected Calendar periods: When you press the download or email button you can select the […]
Automated Client Account Bank Feeds Our new bank feed option automatically imports transactions direct to Resident® from all your individual client bank accounts. […]
Resident® is proud to announce that it has joined the RICS Technology Affiliate Program intended to increase awareness and adoption of technology in […]
On Friday night Diogo, Sandro & Jon from Resident® challenged themselves to take part in the Snowdon Midnight Trek in aid of […]
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | This cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | This cookie is set to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is used to store the user consent for the cookies in the category "Other". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is used to store the user consent for the cookies in the category "Performance". |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | This cookie is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| geo | session | This cookie is used for identifying the geographical location by country of the user. |
| Cookie | Duration | Description |
|---|---|---|
| swpm_session | session | This cookie is used for membership login session and to provide access to the protected content on the website. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_81826127_4 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
